The better way to buy insurance
Fast, affordable life, critical illness and health & dental insurance; there for Canadians when they need it most.



Quick & easy insurance you can get while your coffee’s still hot
Everything about the process is online, with coverage and term advice tailored to your needs. Need some pointers? Our licensed insurance advisors are available Monday to Friday.

Get an instant, no-obligation quote
Answer 4 questions, adjust your coverage amount & length (if you like), and get a quote in seconds.
Here's how you're protected with the best insurance in Canada
Affordable, fully underwritten life insurance, critical illness insurance and health and dental insurance policies.
Cancel anytime without fees or penalties. 30-day grace period for missed payments.
Over $5 billion in insurance coverage sold, protecting Canadians like you
Here’s why your friends, neighbours, and colleagues choose PolicyMe for their insurance needs.
Features | Other Companies | PolicyMe |
---|---|---|
Fast and easy application process | ||
Up to 20 minute online application, on average | Not Included | Included |
No unnecessary meetings | Not Included | Included |
Instant decision | Not Included | Included |
Most customers get approved without a medical | Not Included | Included |
Honest, uncomplicated coverage | ||
Genuine expert advice (and only when you ask for it!) | Not Included | Included |
A fully underwritten policy | Not Included Not Included Not Included | Included |
A policy designed with your budget and family in mind | Not Included | Included |
Features | Other Companies | PolicyMe |
---|---|---|
Slow and inefficient application process | ||
Often a long form to fill out or an interview with an advisor over the phone | Not Included | Included |
Unnecessary meetings with an advisor | Not Included | Included |
Get a decision after weeks or months of waiting | Not Included | Included |
Most customers need to complete a nurse visit, even if they're healthy | Not Included | Included |
Complicated coverage that doesn't serve you | ||
Advice from commissioned advisors who don't have your best interests in mind | Not Included | Included |
Either fully underwritten or guaranteed issued policies | Not Included | Included |
Often more expensive | Not Included | Included |
Features | Provincial Healthcare* | PolicyMe |
---|---|---|
Dental Examinations and X-Rays for Adults | Not Included | Included |
Routine Dental Cleanings, Fillings & Extractions | Not Included | Included |
Endodontic and Periodontal Treatments | Not Included | Included |
Major Restorative Dental Surgeries | Not Included | Included |
Braces | Not Included | Included |
Prescription Drugs for Adults | Not Included | Included |
Eye Examinations & Prescription Eyewear | Not Included Not Included Not Included | Included |
Registered Therapists (Massage therapists, chiropractor, etc.) | Not Included | Included |
Mental Health Services (Psychologists, Psychotherapists, etc.) | Not Included | Included |
Features | Provincial Healthcare* | PolicyMe |
---|---|---|
Common out-of-pocket dental costs not covered by provincial healthcare | ||
Dental Examinations and X-Rays for Adults | Not Included | Included |
Routine Dental Cleanings, Fillings & Extractions | Not Included | Included |
Endodontic and Periodontal Treatments | Not Included | Included |
Major Restorative Dental Surgeries | Not Included | Included |
Braces | Not Included | Included |
Other out-of-pocket healthcare costs not covered by provincial healthcare | ||
Prescription Drugs for Adults | Not Included | Included |
Eye Examinations & Prescription Eyewear | Not Included Not Included Not Included | Included |
Registered Therapists (Massage therapists, chiropractor, etc.) | Not Included | Included |
Mental Health Services (Psychologists, Psychotherapists, etc.) | Not Included | Included |
Features | Government Healthcare* | PolicyMe |
---|---|---|
Prescription Drugs (including Birth Control) | Not Included | Included |
Dental Exams, Cleanings & Procedures | Not Included | Included |
Orthodontic Braces, including Invisalign | Not Included | Included |
Glasses, contacts and correct eye procedures | Not Included | Included |
Registered Therapists (Massages, Chiropractor, etc) | Not Included | Included |
Mental Health Services (Psychologists, Psychotherapists, etc.) | Not Included | Included |
Orthotics, Hearing Aids and much more | Not Included | Included |
Features | Other Companies | PolicyMe |
---|---|---|
Common out-of-pocket costs not covered by Government Healthcare | ||
Prescription Drugs (including Birth Control) | Not Included | Included |
Dental Exams, Cleanings & Procedures | Not Included | Included |
Orthodontic Braces, including Invisalign | Not Included | Included |
Glasses, contacts and correct eye procedures | Not Included | Included |
Registered Therapists (Massages, Chiropractor, etc) | Not Included | Included |
Mental Health Services (Psychologists, Psychotherapists, etc.) | Not Included | Included |
Orthotics, Hearing Aids and much more | Not Included | Included |
Features | Government Healthcare* | PolicyMe |
---|---|---|
Eye examinations | Not Included | Included |
Prescription eyeglasses | Not Included | Included |
Contact lenses | Not Included | Included |
Corrective eye surgery | Not Included | Included |
Prescription drugs for adults | Not Included | Included |
Dental exams, cleanings and procedures | Not Included Not Included Not Included | Included |
Registered therapists (massage therapists, chiropractor, etc.) | Not Included | Included |
Mental health services (psychologists, psychotherapists, etc.) | Not Included | Included |
Features | Government Healthcare* | PolicyMe |
---|---|---|
Common out-of-pocket vision costs not covered by Government Healthcare | ||
Eye examinations | Not Included | Included |
Prescription eyeglasses | Not Included | Included |
Contact lenses | Not Included | Included |
Corrective eye surgery | Not Included | Included |
Other out-of-pocket healthcare costs not covered by Government Healthcare | ||
Prescription drugs for adults | Not Included | Included |
Dental exams, cleanings and procedures | Not Included Not Included Not Included | Included |
Registered therapists (massage therapists, chiropractor, etc.) | Not Included | Included |
Mental health services (psychologists, psychotherapists, etc.) | Not Included | Included |
Power50: PolicyMe named one of Canada's most impactful companies in 2021

Best of all, you won’t need to haggle with an insurance agent or fill out mountains of paperwork. PolicyMe will take care of your application for you, free of hassle and free of charge.

Women of the Year 2021: PolicyMe Co-Founder and COO Laura McKay is putting families first by redefining the insurance industry

FAQ: PolicyMe insurance
We’re big believers in keeping things simple, so ask us anything and we’ll answer honestly and without the jargon.
You probably need life insurance if you have people who are relying on you financially, whether that's a partner, young children, elderly parents or anyone else. You should also consider life insurance if you have large debts like a mortgage or business loan.
It depends on your financial situation, but for most Canadian families, yes. Term life insurance is for those who want financial protection for a set period of time, usually between 5-30 years while raising a family or paying off debt.
It’s a much more affordable option than whole life insurance, which can be more than 8x more expensive. And because we believe term life insurance is the better option for most Canadians, term is the only option we offer.
You can read a comprehensive review of the best life insurance companies in Canada.
You bet it is. Health, occupation, and lifestyle questions are asked upfront, giving you greater certainty at claim time.
It’s the tax-free amount that your loved ones would receive if you were to pass away.
Nope! During your policy term, your monthly price is locked in and will not increase.
If this happens, we’ll be here for your loved ones to help them through the claims process. We provide an experienced Claims Concierge as the single point of contact for your family – from making the insurance claim to getting the payout.
The amount of coverage you need depends on factors like your income, debts, and family needs. A general rule of thumb is to aim for coverage that equals 5-10 times your annual income. But everyone’s needs are different, so consider your financial obligations and future goals to determine the right amount for your situation.
Have a question we didn’t answer?
Call +1 (866) 999-7457 from 9AM-5PM EST Monday to Friday or email us. Our insurance expert team is happy to help!

Reviews matter. And we've got hundreds of them
Not interested in our glowing reviews? We get that. Read our 1-and-2 star reviews that we’ve worked to make better. (See, we told you we were honest.)
Insurance that Canadians actually love
Let us take care of getting you covered.